
Liga Primer Lebanon
2024-2025
Relegation
Semua
Kandang
Tandang
#
Klub
M
W
D
L
GF
GA
GD
Pt
1
7
1
2
15
9
6
22
2
7
1
2
18
12
6
22
3
5
2
3
19
15
4
17
4
2
4
4
12
10
2
10
5
1
4
5
9
14
-5
7
6
0
4
6
8
21
-13
4
Bourj |
Racing |
Shabab Al Sahel |
Reyady Abaseya |
Bekaa |
Shabab Al Ghazieh | ||
1 | Bourj | 0–3 | 2–0 | 2–1 | 0–2 | 2–1 | |
2 | Racing | 1–1 | 1–4 | 2–1 | 2–0 | 2–1 | |
3 | Shabab Al Sahel | 0–2 | 3–1 | 1–1 | 3–1 | 4–0 | |
4 | Reyady Abaseya | 0–1 | 0–2 | 5–1 | 1–1 | 3–0 | |
5 | Bekaa | 0–1 | 1–2 | 1–2 | 0–0 | 1–1 | |
6 | Shabab Al Ghazieh | 1–4 | 1–2 | 1–1 | 0–0 | 2–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Championship
Semua
Kandang
Tandang
Safa |
Al Ansar |
Al Ahed |
Al Nejmeh |
Al Hikma |
Tadamon Sour | ||
1 | Safa | 0–0 | 2–1 | 4–0 | 3–0 | ||
2 | Al Ansar | 1–0 | 0–2 | 1–0 | 2–0 | 3–0 | |
3 | Al Ahed | 1–2 | 1–0 | 1–0 | 1–2 | 3–0 | |
4 | Al Nejmeh | 1–1 | 1–1 | 1–1 | 1–0 | ||
5 | Al Hikma | 1–2 | 0–2 | 0–3 | 0–0 | ||
6 | Tadamon Sour | 0–2 | 0–0 | 1–0 | 1–1 | 0–2 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Regular Season
Semua
Kandang
Tandang
#
Klub
M
W
D
L
GF
GA
GD
Pt
1
▲
10
1
0
31
7
24
31
2
▲
9
2
0
30
4
26
29
3
▼
9
1
1
34
11
23
28
4
▲
5
2
4
12
8
4
17
5
▼
4
4
3
12
11
1
16
6
▼
4
2
5
13
14
-1
14
7
▲
4
1
6
14
21
-7
13
8
▲
1
6
4
4
14
-10
9
9
▲
1
5
5
7
15
-8
8
10
▼
2
1
8
7
21
-14
7
11
1
3
7
5
18
-13
6
12
▼
1
2
8
4
29
-25
5
Al Ansar |
Safa |
Al Ahed |
Al Nejmeh |
Al Hikma |
Tadamon Sour |
Shabab Al Sahel |
Racing |
Reyady Abaseya |
Bourj |
Shabab Al Ghazieh |
Bekaa | ||
1 | Al Ansar | 1–1 | 3–1 | 3–1 | 3–0 | 5–0 | 1–0 | 4–0 | |||||
2 | Safa | 3–0 | 3–1 | 2–0 | 4–1 | 2–1 | 5–0 | ||||||
3 | Al Ahed | 2–4 | 0–0 | 3–1 | 4–0 | 3–1 | |||||||
4 | Al Nejmeh | 1–2 | 0–2 | 1–2 | 0–0 | 1–0 | 3–0 | 3–1 | |||||
5 | Al Hikma | 1–3 | 0–0 | 0–0 | 1–0 | ||||||||
6 | Tadamon Sour | ||||||||||||
7 | Shabab Al Sahel | 1–8 | 0–2 | 0–2 | 0–2 | 3–0 | 1–0 | 5–0 | |||||
8 | Racing | 0–4 | 0–0 | 1–1 | 0–0 | 0–1 | 0–0 | 1–0 | 1–1 | ||||
9 | Reyady Abaseya | 1–3 | 0–1 | 1–2 | 2–2 | 2–0 | 0–0 | ||||||
10 | Bourj | 0–4 | 1–3 | 1–0 | 1–3 | 0–2 | 1–1 | ||||||
11 | Shabab Al Ghazieh | 0–2 | 0–4 | 2–1 | |||||||||
12 | Bekaa | 1–2 | 0–3 | 0–4 | 0–0 | 0–0 | 1–3 | 1–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11